You are here: Home » Racing » 2012 TT Series Results

2012 TT Series Results

Addingham V810 Course - Spring/Summer 2012

Series 2 July / August 2012

Results Link Here

OVERALL 10 M TIME TRIAL SERIES RESULTS SPRING / SUMMER  2012
Name Prize Category Best Time
Beth Armitage Fastest Female Juvenile 41:08
James Rudge Fastest Male Junior 33:48
Leanne Farrow Fastest Female Senior 31:35
Ewan Farrow Fastest Male Senior 25:30
Katherine Pimlott Fastest Female Veteran 29:22
Ged Millward Fastest Male Veteran 25:24
Emily Hallworth Most Improved Rider 33:50
Rob Ormrod Fastest Non-Aero Rider 27:28
Nigel Mallinson Slowest Full Aero Rider 34:10
Matthew Cox Overall Series Points Leader 29:26
Ged Millward Overall Series Fastest Time 25:24


R6- Wednesday 13th June 2012
Pos. No. Rider Category Time
1 10 Ben Hallworth Senior M 25:55
2 12 Ged Millward Senior M 26:03
3 3 Tim Ashelford Senior M 28:13
4 4 Neil Rollins Senior M 29:23
5 6 Matthew Cox Senior M 29:46
6 2 Stuart Hey Senior M 30:10
7 1 Jonathan Miles Senior M 32.15
8 8 Simon Facer Senior M 32:31
9 11 Ernie Hankins Senior M 33:12
10 7 Emily Hallworth
Senior F 33.50
11 5 Kevin Barrett Senior M 37.20
12 9 Leanne Farrow Senior F 39:14*
*Late start due to puncture


R5 - Wednesday 30th May 2012
Pos. No. Rider Category Time
1 20 Ged Millward Senior M 25:24
2 17 Ewan Farrow Senior M 25:30
3 6 Tim Ashelford Senior M 26:44
4 15 Emlyn Simpson
Senior M 27:15
5 13 Rob Ormrod Senior M 27:28
6 4 Andrew Lambe Senior M 29:15
7 10 Katherine Pimlott Senior F 29:22
8 5 Neil Rollins Senior M 29.25
9 11 Matthew Cox Senior M 29.26
10 7 Stephen Lock Senior M 29.48
11 3 Jonathan Miles Senior M 30.06
12 14 Leanne Farrow Senior F 31.35
13= 8 John Garnett Senior M 31.38
13= 12 Simon Facer Senior M 31.38
15 2 Alison Kinloch Senior F 32.10
16 18 Ernie Hankins Senior M 32.27
17 9 Emily Hallworth
Senior F 34.03
18 16 Clive Boothman Senior M 34.11
19 19 Dave Taylor Senior M 35.13
20 1 Kevin Barrett Senior M 36.39


R4 - Wednesday 16th May 2012
Pos. No. Rider Category Time
1 14 Ged Millward Senior M 26:17
2 12 Ewan Farrow Senior M 26:47
3 1 Tim Ashelford Senior M 29:35
4 6 Daniel Jay-Webster Senior M 30:08
5 10 Jonathan Carpenter Senior M 31:19
6 7 Matthew Cox Senior M 31:23
7 5 Stuart Hey Senior M 31:30
8 9 Jonathan Miles Senior M 32:02
9 13 Simon Facer Senior M 32:30
10 11 Leanne Farrow Senior F 32:50
11 4 Gary Burns Senior M 33:27
12 2 John Rushby Senior M 34:55
13 3 Clive Boothman Senior M 35:02*
14 15 Ernie Hankins Senior M 37:57*
15 8 Brendan Murphy Senior M 38:23

*Clive 12 secs added late start *Ernie 2 mins added late start


R3 - Wednesday 2nd May 2012
Pos. No. Rider Category Time
1 21 Adam Duggleby Senior M 25:58
2 22 Ben Hallworth Senior M 26:54
3 18 Ewan Farrow Senior M 27:02
4 6 John Tate Senior M 28:25
5 2 Melvin Hartley Senior M 28:49
6 12 Emlyn Simpson Senior M 28:53
7 13 Daniel Jay-Webster Senior M 29:16
8 9 John Rigby-Jones Senior M 29.19
9 8 Matthew Cox Senior M 29.38
10 11 Richard Gate Senior M 31.29
11 4 Jonathan Mills Senior M 32.29
12 1 Gary Burns Senior M 33.10
13 16 Jamie Kirk Senior M 33.28
14 14 Simon Facer Senior M 33.29
15 17 Leanne Farrow Senior F 33.30
16 7 James Rudge Junior M 33.48
17 15 John Garnett Senior M 33.55
18 19 Nigel Mallinson Senior M 34.10
19 3 Andy Bewell Senior M 35.14
20 10 John Rushby Senior M 36.03
21 20 Ernie Hankins Senior M 36.41
22 5 Beth Armitage Juvenile F 41.08

R2 - Wednesday 18th April 2012
Pos. No. Rider Category Time
1 8 Ewan Farrow Senior M 27:10
2 7 Ged Millward Senior M 30:29
3 6 Katherine Pimlott Senior F 30:32
4 1 Stephen Lock Senior M 31:31
5 2 Matthew Cox Senior M 32:13
6 5 Jonathan Carpenter Senior M 32:50
7 10 Andy Grigg Senior M 33:26
8 4 Emily Hallworth Senior F 36:14

 

 

 

R1 - Wednesday 4th April 2012
Pos. No. Rider Category Time
1 1 Nigel Austin Senior M 30:25
2 2 Matthew Cox Senior M 30:39
3 6 Rogan Ashton Senior M 31:27
4 7 Stuart Hey Senior M 32:01
5 3 Tim Bull Senior M 32:10
6 11 Paul O'Looney Senior M 32:53
7 8 Andy Grigg Senior M 32:56
8 5 Jonathan Miles Senior M 33:03
9 10 Simon Facer Senior M 37:48
10 4 Stephen Richardson Senior M 37:50

11

9 Emily Hallworth Senior F 39:33